Non-regulated 4
750 N School St, Detroit, MI 60678
| Unit type | Rent | Availability |
|---|---|---|
2 BR | $1,200 to $1,593 per month | 6 Vacant units |

| Unit type | Rent | Availability |
|---|---|---|
2 BR | $1,200 to $1,593 per month | 6 Vacant units |


| Unit type | Rent | Availability |
|---|---|---|
2 BR - 3 BR | $85 to $946 per month | 7 Vacant units |

| Unit type | Rent | Availability |
|---|---|---|
3 BR | n/a | 5 Vacant units & Open waitlist |

| Unit type | Rent | Availability |
|---|---|---|
1 BR - 3 BR | n/a | Under construction |

| Unit type | Rent | Availability |
|---|---|---|
1 BR - 3 BR | n/a | 20 Vacant units & Closed waitlist |

| Unit type | Rent | Availability |
|---|---|---|
Studio - 5 BR | n/a | 4 Vacant units & Open waitlist |
