Non-regulated 4
750 N School St, Detroit, MI 60678
| Unit type | Rent | Availability |
|---|---|---|
2 Bedrooms | $1,200 to $1,593 per month | 6 Vacant units |

| Unit type | Rent | Availability |
|---|---|---|
2 Bedrooms | $1,200 to $1,593 per month | 6 Vacant units |

| Unit type | Rent | Availability |
|---|---|---|
3 Bedrooms - 5 Bedrooms | n/a | Open waitlist |

| Unit type | Rent | Availability |
|---|---|---|
2 Bedrooms - 3 Bedrooms | $85 to $946 per month | 7 Vacant units |

| Unit type | Rent | Availability |
|---|---|---|
3 Bedrooms | n/a | 5 Vacant units & Open waitlist |

| Unit type | Rent | Availability |
|---|---|---|
1 Bedroom - 3 Bedrooms | n/a | Under construction |

| Unit type | Rent | Availability |
|---|---|---|
1 Bedroom - 3 Bedrooms | n/a | 20 Vacant units & Closed waitlist |

| Unit type | Rent | Availability |
|---|---|---|
Studio - 5 Bedrooms | n/a | 4 Vacant units & Open waitlist |
